Business Climate

Workforce

Distribution of Employment by Place of Work 2005 Annual Average*

Industry Employment % Weekly Wage
Total Employment 65,957 100.0 $646
Federal Government 650 1.0 751
State Government 2,494 3.8 722
Local Government 5,090 7.7 681
Private Employment 57,723 87.5 639
Natural Resources & Mining 149 0.2 761
Construction 4,202 6.4 694
Manufacturing 9,020 13.7 859
Trade, Transportation, & Utilities 15,570 23.6 565
Information 1,461 2.2 555
Financial Activities 6,523 9.9 779
Professional & Business Services 4,236 6.4 745
Education & Health Services 8,893 13.5 686
Leisure & Hospitality 5,854 8.9 236
Other Services 1,783 2.7 420
Unclassified 32 0.0 568

* Figures represent the number of employees in the County from any origin. NOTE: Percentages may not total 100% due to rounding. SOURCE: MD Dept. of Labor, Licensing & Regulation, Division of Labor Market Analysis & Information. (2006)

Recent News Sitemap Hagerstown EDC Homepage