Business Climate
Workforce
Distribution of Employment by Occupation*
| Occupation | Employment | % |
|---|---|---|
| Total Employment | 66,344 | 100.0 |
| Management, Professional & Related | 17,301 | 26.1 |
| Service | 13,616 | 20.5 |
| Sales & Office | 17,141 | 25.8 |
| Farming, Fishing & Forestry | 159 | 0.2 |
| Construction, Extraction, Maintenance & Repair | 7,757 | 11.7 |
| Production, Transportation & Material Moving | 10,370 | 15.6 |
* Percentages may not total 100% due to rounding. SOURCE: U.S. Census Bureau, 2005 American Community Survey
