Business Climate

Workforce

Washington County Business Patterns

Industry Total #of Estab.* Total # of Establishments by Employment-size class**
1-19 20-99 100-499 500+
Total 3,450 2,891 466 84 9
Agricultural*** 7 6 1 0 0
Mining 3 2 1 0 0
Construction 454 410 42 2 0
Manufacturing 154 96 39 16 3
Wholesale Trade 145 120 21 4 0
Retail Trade 659 547 95 16 1
Fin/Ins/Real Est. 276 257 16 1 2
Trans./Whsing. 151 120 21 18 0
Information 54 43 7 4 0
Services 1,122 886 205 28 3
Other 419 402 16 1 0
Recent News Site Map Return to Home Page