image
 

Business Climate

Related Information

Distribution by Place of Work

Distribution by Place of Work
  Employment Percent Weekly Wage
Total Employment 63,571 100 $688
Federal Government 717 1.1 $815
State Government 2,588 4.1 $819
Local Government 5,801 9.1 $787
Private Employment 54,465 86.5 $669
Natural Resources & Mining 150 0.2 $611
Construction 3,207 5.0 $789
Manufacturing 6,656 10.5 $969
Trade, Transportation & Utilities 15,288 24.1 $559
Information 1,477 2.3 $590
Financial Activities 5,885 9.3 $815
Professional & Business Services 4,325 6.8 $727
Education & Health Services 9,834 15.5 $784
Leisure & Hospitality 5,992 9.4 $258
Other Services 1,645 2.6 $464
Unclassified 6 0.0 $263
* Figures represent the number of employees in the County from any origin. NOTE: Percentages may not total 100% due to rounding. SOURCE: MD Dept. of Labor, Licensing & Regulation, Division of Labor Market Analysis & Information. (2010)





Print Page