image
 

Business Climate

Related Information

Distribution by Place of Work

Distribution by Place of Work
Profession Employment Percent Weekly Wage
Total Employment 66,817 100 $673
Federal Government 640 1 $805
State Government 2,566 3.8 $778
Local Government 5,272 7.9 $711
Private Employment 58,339 87.3 $663
Natural Resources & Mining 157 0.2 $730
Construction 4,419 6.6 $729
Manufacturing 8,334 12.5 $914
Trade, Transportation & Utilities 16,443 24.6 $565
Information 1,499 2.2 $554
Financial Activities 6,509 9.7 $848
Professional & Business Services 4,275 6.4 $799
Education & Health Services 9,114 13.6 $708
Leisure & Hospitality 5,803 8.7 $249
Other Services 1,756 2.6 $432
Unclassified 26 0 $386
* Figures represent the number of employees in the County from any origin. NOTE: Percentages may not total 100% due to rounding. SOURCE: MD Dept. of Labor, Licensing & Regulation, Division of Labor Market Analysis & Information. (2007)





Print Page