100 W. Washington St., Room 103
Hagerstown, MD 21740
Driving Directions
phone240-313-2280
fax240-313-2281
emailedcinfo@hagerstownedc.org
Fill out our contact form
| Employment History Chart | ||||
|---|---|---|---|---|
| Employment* | 2007 | 2006 | 2005 | 2004 |
| Civilian Labor Force | 70,396 | 70,138 | 68,454 | 66,744 |
| Employment | 67,169 | 67,044 | 65,511 | 63,747 |
| Unemployment | 3,227 | 3,094 | 2,943 | 2,997 |
| Unemployment Rate | 4.6% | 4.6% | 4.3% | 4.5% |
*Annual averages. Data are not seasonally adjusted. Figures represent the number of county residents employed, including those working outside of the community. SOURCE: MD Dept. of Labor, Licensing & Regulation, Office of Labor Market Analysis & Information (2007).