100 W. Washington St., Room 103
Hagerstown, MD 21740
Driving Directions
phone240-313-2280
fax240-313-2281
emailedcinfo@hagerstownedc.org
Fill out our contact form
| Employment History Chart | |||||||
|---|---|---|---|---|---|---|---|
| Employment* | 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Civilian Labor Force | 66,715 | 67,925 | 69,072 | 70,396 | 70,138 | ||
| Employment | 59,864 | 61,248 | 65,228 | 67,169 | 67,044 | ||
| Unemployment | 6,851 | 6,677 | 3,844 | 3,227 | 3,094 | ||
| Unemployment Rate | 10.3% | 9.8% | 5.6% | 4.6% | 4.6% | ||
*Annual averages. Data are not seasonally adjusted. Figures represent the number of county residents employed, including those working outside of the community. SOURCE: MD Dept. of Labor, Licensing & Regulation, Office of Labor Market Analysis & Information (2010).