100 W. Washington St., Room 103
Hagerstown, MD 21740
Driving Directions
phone240-313-2280
fax240-313-2281
emailedcinfo@hagerstownedc.org
Fill out our contact form
| Employment History Chart | ||||
|---|---|---|---|---|
| Employment* | 2008 | 2007 | 2006 | 2005 |
| Civilian Labor Force | 68,148 | 68,458 | 68,526 | 68,222 |
| Employment | 64,267 | 65,433 | 65,535 | 65,210 |
| Unemployment | 3,881 | 3,025 | 2,991 | 3,012 |
| Unemployment Rate | 5.7% | 4.4% | 4.4% | 4.4% |
*Annual averages. Data are not seasonally adjusted. Figures represent the number of county residents employed, including those working outside of the community. SOURCE: MD Dept. of Labor, Licensing & Regulation, Office of Labor Market Analysis & Information (2009).