100 W. Washington St., Room 103
Hagerstown, MD 21740
Driving Directions
phone240-313-2280
fax240-313-2281
emailedcinfo@hagerstownedc.org
Fill out our contact form
| Regional Workforce Draw - October 2008 | ||||||
|---|---|---|---|---|---|---|
| State/County | Population* | Labor Force | Employed | Unemployed | Unemployment Rate | No. of Commuters into W. County** |
| Maryland | ||||||
| Washington County | 145,113 | 68,912 | 64,600 | 4,312 | 6.3 % | *** |
| Allegany County | 72,594 | 35,664 | 33,545 | 2,119 | 5.9 % | 666 |
| Frederick County | 224,705 | 123,910 | 118,815 | 5,095 | 4.1 % | 2,153 |
| Pennsylvania | ||||||
| Franklin County | 141,665 | 83,400 | 79,600 | 3,800 | 4.6 % | 7,841 |
| Fulton County |
14,939 | 8,000 | 7,200 | 800 | 9.6% | 1,139 |
| West Virginia | ||||||
| Berkeley County | 99,734 | 46,070 | 43,790 | 2,280 | 4.9 % | 4,696 |
| Jefferson County | 50,832 | 25,300 | 24,280 | 1,020 | 4.0 % | 488 |
| Morgan County | 16,351 | 7,190 | 6,850 | 340 | 4.7 % | 1,166 |
| Total Regional Workforce |
765,933 | 398,446 | 378,680 | 19,766 | 5.0 % | 20,451**** |
Employment and unemployment data are not seasonally adjusted.*Source: 2007 Population Estimates, prepared by U.S. Census Bureau, Population Division, March 2008. **Source: 2000 Journey-to-Work Commutation, prepared by Maryland Department of Planning, Planning Data Services, from 2000 Census, March 2003.*** The total number of Washington County residents that commute out of the county: 16,378.**** Includes the total commutation into Washington County from Maryland, surrounding states and elsewhere.
Note: According to a study conducted by The Pathfinders - In addition to the unemployed in the Washington County region, a new employer will be able attract employees from an additional pool of about 18,900 underemployed workers who have indicated an interest in changing jobs.