Regional Workforce Draw - June 2010
|
||||||
|---|---|---|---|---|---|---|
| State/County | Population* | Labor Force | Employed | Unemployed | Unemployment Rate | No. of Commuters into W. County** |
| Maryland | ||||||
| Washington County | 145,910 | 67,136 | 60,281 | 6,855 | 10.2% | *** |
| Allegany County | 72,532 | 34,334 | 31,094 | 3,240 | 9.4% | 666 |
| Frederick County | 227,980 | 122,659 | 114,640 | 8,019 | 6.5% | 2,153 |
| Pennsylvania | ||||||
| Franklin County | 144,994 | 80,800 | 73,700 | 7,100 | 8.8% | 7,841 |
| Fulton County |
14,852 | 7,900 | 6,900 | 900 | 11.8% | 1,139 |
| West Virginia | ||||||
| Berkeley County | 103,854 | 44,640 | 40,780 | 3,870 | 8.7% | 4,696 |
| Jefferson County | 52,750 | 22,880 | 22,270 | 1,610 | 6.8% | 488 |
| Morgan County | 16,385 | 6,710 | 6,090 | 620 | 9.2% | 1,166 |
| Total Regional Workforce |
779,257 | 387,059 | 355,755 | 32,214 | 8.9% | 20,451**** |
Employment and unemployment data are not seasonally adjusted.*Source: 2008 Population Estimates, prepared by U.S. Census Bureau, Population Division, March 2009. **Source: 2000 Journey-to-Work Commutation, prepared by Maryland Department of Planning, Planning Data Services, from 2000 Census, March 2003.*** The total number of Washington County residents that commute out of the county: 16,378.**** Includes the total commutation into Washington County from Maryland, surrounding states and elsewhere.
Note: According to a study conducted by The Pathfinders - In addition to the unemployed in the Washington County region, a new employer will be able attract employees from an additional pool of about 18,900 underemployed workers who have indicated an interest in changing jobs.