100 W. Washington St., Room 103
Hagerstown, MD 21740
Driving Directions
phone240-313-2280
fax240-313-2281
emailedcinfo@hagerstownedc.org
Fill out our contact form
| Top 15 Employers in Washington County | |
|---|---|
| Employer | Employment |
| Washington County Public Schools | 2,958 |
| Washington County Health Systems, Inc. | 2,860 |
| State of Maryland* | 2,438 |
| Citi | 1,920 |
| First Data | 2,059 |
| Washington County Government | 1,254 |
| Volvo Powertrain North America | 1,115 |
| FedEx Ground | 734 |
| The Bowman Group, LLP | 720 |
| Hagerstown Community College | 688 |
| Federal Government* | 637 |
| Lehigh Phoenix | 600 |
| Staples Distribution Center | 698 |
| City of Hagerstown | 543 |
| Unilever Ice Cream | 445 |
*2009 annual average as reported by the Maryland Department of Labor, Licensing, and Regulation. All other rankings and employment figures based on information provided by those companies responding to the Hagerstown-Washington County Economic Development Commission survey in December 2009 or January 2010.