image
 

Demographics

Related Information

Distribution by Place of Work

Distribution by Place of Work
  Employment Percent Weekly Wage
Total Employment 66,074 100 $696
Federal Government 687 1.0 $821
State Government 2,618 4.0 $837
Local Government 5,648 8.5 $785
Private Employment 57,121 86.5 $680
Natural Resources & Mining 146 0.2 $836
Construction 3,750 5.7 $773
Manufacturing 7,368 11.2 $1,032
Trade, Transportation & Utilities 16,040 24.3 $565
Information 1,513 2.3 $569
Financial Activities 6,337 9.6 $835
Professional & Business Services 4,515 6.8 $710
Education & Health Services 9,808 14.8 $762
Leisure & Hospitality 5,935 9.0 $258
Other Services 1,692 2.6 $448
Unclassified 17 0.03 $529
* Figures represent the number of employees in the County from any origin. NOTE: Percentages may not total 100% due to rounding. SOURCE: MD Dept. of Labor, Licensing & Regulation, Division of Labor Market Analysis & Information. (2009)

 





Print Page