100 W. Washington St., Room 103
Hagerstown, MD 21740
Driving Directions
phone240-313-2280
fax240-313-2281
emailedcinfo@hagerstownedc.org
Fill out our contact form
| Demographic Overview | |
|---|---|
| Estimated Population | 145,384 |
| Estimated Households | 56,059 |
| Estimated Persons Per Household | 2.66 |
| Estimated Average Household Income | $67,800 |
| Estimated Median Household Income | $53,600 |
| Estimated Per Capita Income | $35,130 |
* SOURCE: Population: U.S. Census Bureau, 2008 Population
Estimates. Households: U.S. Census Bureau, 2009 American Community Survey.
Median Household Income & MD Department of Planning (2010). Per Capita
Income&
U.S. Department of Commerce, Bureau of Economic Analysis (2008).
| Population Characteristics | |
|---|---|
| Population by Gender | |
| Female | 48.8% |
| Male | 51.2% |
| Population by Race | |
| White | 85.9% |
| African American | 9.7% |
| Others | 4.4% |
| Median Age (Years) | 39.1 |
| Estimated Population Growth | ||
|---|---|---|
| Year | County | City of Hagerstown |
| 1980* | 113,086 | 34,132 |
| 1990* | 121,393 | 35,306 |
| 2000* | 131,923 | 36,875 |
| 2008** | 145,384 | 39,728 |
| 2010*** | 147,430 | 39,662 |
| 2015*** | 160,500 | |
| 2020*** | 170,950 | |
SOURCES: *U.S. Census Bureau (2000). **Estimates by the MD Department of Planning (2009).
***Projections by the Maryland Department of Planning (2010).