100 W. Washington St., Room 103
Hagerstown, MD 21740
Driving Directions
phone240-313-2280
fax240-313-2281
emailedcinfo@hagerstownedc.org
Fill out our contact form
| Population of Municipalities | ||
|---|---|---|
| Municipality | 2000* | 2008** |
| Boonsboro | 2,890 | 3,399 |
| Clear Spring | 455 | 461 |
| Funkstown | 983 | 937 |
| Hagerstown | 36,875 | 39,728 |
| Hancock | 1,745 | 1,743 |
| Keedysville | 498 | 862 |
| Sharpsburg | 691 | 661 |
| Smithsburg | 2,179 | 2,908 |
| Williamsport | 1,868 | 2,278 |
SOURCES: *U.S. Census Bureau (2000). **Estimates for 2008 by the MD Department
of Planning (2009).