100 W. Washington St., Room 103
Hagerstown, MD 21740
Driving Directions
phone240-313-2280
fax240-313-2281
emailedcinfo@hagerstownedc.org
Fill out our contact form
| Population of Municipalities | ||
|---|---|---|
| Municipality | 2000* | 2010** |
| Boonsboro | 2,803 | 3,336 |
| Clear Spring | 455 | 358 |
| Funkstown | 983 | 904 |
| Hagerstown | 36,687 | 39,662 |
| Hancock | 1,725 | 1,545 |
| Keedysville | 482 | 1,152 |
| Sharpsburg | 691 | 705 |
| Smithsburg | 2,146 | 2,975 |
| Williamsport | 1,868 | 2,137 |
SOURCES: *U.S. Census Bureau, Census 2010 and 2000, PL94-171 release, prepared by the MD Department of Planning (2/2011).